Brand | Fluke |
Model No. | FLUKE-87V |
Frequency | 199.99 Hz, 1.9999 kHz, 19.999 kHz, 199.99 kHz |
DC Volts | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 1000 V |
AC Volts | 600.0 mV, 6.000 V, 60.00 V, 600.0 V, 1000 V |
Temperature | -200 to 1090 deg C (-328 to 1994 deg F) |
80BK Temperature Probe | -40 to 260 deg C (-40 to 500 deg F) |
The new Fluke 87V has improved measurement functions, troubleshooting features, resolution and accuracy to solve more problems on motor drives, in plant automation, power distribution, and electromechanical equipment. The 87V operates very similar to the classic 87, but with more problem-solving power, safety, convenience and impact protection.
Electrical Safety :
All inputs are protected to Category III, 1000 V and Category IV 600 V. They can withstand impulses in excess of 8,000 V and reduce risks related to surges and spikes.