Display Size | 52 mm x 38 mm |
Weight | 346 g |
Spectral Response | 400 to 1100 nm |
Display | LCD |
LCD Size | 52 mm x 38 mm |
Circuit | Custom one-chip of microprocessor LSI curcuit |
Display Type | LCD with green backlight |
Memory Card | SD memory card. 1 G to 16 G. |
Sampling Time of Display | Approx. 1 second. |
Power Supply | DC 1.5 V |
Operating Temperature | 0 to 50 deg C |
Operating Humidity | Less than 85% R.H. |
Dimension | 182 x 73 x 47.5 mm |
Application :
Meteorology agriculture solar radiation measurement solar power research physics and optical laboratories solar transmission measurement identify high performance windows.